MAINQUE_calles

  • Title: MAINQUE_calles
  • Abstract:

    No abstract provided

  • Publication Date: June 24, 2014, 7:06 a.m.
  • Type: Vector Data
  • Category: Planning Cadastre
  • Regions: Argentina
  • Owner: claudia.oliveira
  • Point of Contact: claudia.oliveira
More info
  • Maintenance Frequency: Data Is Repeatedly And Frequently Updated
  • Language: Spanish
  • Supplemental Information:

    No se provee información

Attribute Name Range Average Median Standard Deviation
The_Geom NA
Layer NA
Fnode_ 45.71 46.50 24.51
Tnode_ 42.68 43.00 24.99
Lpoly_ 19.90 19.00 14.28
Rpoly_ 21.03 21.00 14.76
Length 102.66 97.32 95.87
E1027_ 66.50 66.50 38.10
E1027_Id 66.50 66.50 38.10
Codigo 8412.99 132.50 27599.39
Nombre NA
Nom_Nor NA
Ladoi 2.08 2.00 1.03
Ladod 2.05 1.00 1.69
Ancho 14.62 16.00 4.44
Anchomed 7.31 8.00 2.22
Desdei 400.17 301.00 412.35
Desded 422.56 301.00 400.78
Hastai 486.84 399.00 424.32
Hastad 469.11 349.50 438.09
Mzai 559320105232174.80 6.2042230160102E14 184866673317638.03
Mzad 517018584668515.80 620422301601021.00 231217740189906.34
Conteoi 1.86 0.00 2.74
Conteod 2.12 0.00 2.85
Listadoi 0.00 0.00 0.00
Listadod 0.00 0.00 0.00
Colecti 0.00 0.00 0.00
Colectd 0.01 0.00 0.09
Constri 0.03 0.00 0.21
Constrd 0.13 0.00 1.22
Obseri NA
Obserd NA
Codnom NA
Codinomb NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)